-
No Water Rate Increase for 2023
Service Charges
Meter Size | Water Customer Charge |
Sewer Customer Charge | |
0.62″ | $18.60 | $31.29 | |
0.75″ | $33.97 | $42.73 | |
1″ | $78.05 | $63.09 | |
1.5″ | $139.77 | $113.99 | |
2″ | $230.97 | $175.06 | |
4″ | $556.88 | $521.19 | |
6″ | $1099.55 | $990.57 | |
8″ | $2737.23 | $1641.00 | |
10″ | $4264.41 | $2353.59 | |
Service Charges for Fire Connections
Meter Size | Water Customer Charge | ||
2″ | $74.47 | ||
4″ | $184.92 | ||
6″ | $338.64 | ||
8″ | $499.47 | ||
10″ | $657.97 | ||
Consumption Charges
0.62″ Meters
Water | |
Per 100 Cu Ft | $4.9800 |
Per 1000 Gallons | $6.6800 |
0.75 to 10″ Meters
Water | |
Per 100 Cu Ft | |
First 100,000 cu ft | $6.1477 |
Next 400,000 cu ft | $5.3793 |
Over 500,000 cu ft | $4.5312 |
Per 1000 Gallons | |
First 750,000 Gallons | $8.2146 |
Next 3,000,000 Gallons | $7.1812 |
Over 3,750,000 Gallons | $6.0682 |
Connection Fees
Connection Size | Installation Charge | ||||
0.75 | $3,170.80 | ||||
1 | $3,202.80 | ||||
1.5 | $3,610.04 | ||||
2 | $3,780.04 | ||||
Size of Main | 4″ | 6″ | 8″ | 10″ | 12″ |
4″ | $3,492.00 | ||||
6″ | $3,553.00 | $4,222.00 | |||
8″ | $3,641.00 | $4,394.00 | $4,823.00 | ||
10″ | $3,775.00 | $4,623.00 | $5,125.00 | $5,407.00 | |
12″ | $4,077.00 | $4,770.00 | $5,405.00 | $5,645.00 | $5,888.00 |
16″ | $3,953.00 | $5,070.00 | $5,644.00 | $5,945.00 | $6,398.00 |
20″ | $4,406.00 | $5,372.00 | $5,886.00 | $6,247.00 | $6,880.00 |
24″ | $5,311.00 | $5,674.00 | $5,550.00 | $6,548.00 | $7,801.00 |
30″ | $5,674.00 | $5,976.00 | $6,519.00 | $7,455.00 | $8,389.00 |
36″ | $6,037.00 | $6,354.00 | $7,425.00 | $8,299.00 | $9,024.00 |
Tapping Fees
Meter Size | Fee |
0.62″ | $3,017.00 |
0.75″ | $3,017.00 |
1″ | $7,542.00 |
1.5″ | $15,085.00 |
2″ | $24,136.00 |
4″ | $75,425.00 |
6″ | $150,850.00 |
8″ | $241,360.00 |
10″ | $346,955.00 |
Abandonment Fees
Size | Fee |
0.62″ | $1,918.00 |
0.75″ | $1,918.00 |
1″ | $1,918.00 |
1.25″ | $1,918.00 |
1.5″ | $2,068.00 |
2″ | $2,068.00 |
4″ | $2,697.00 |
6″ | $2,697.00 |
8″ | $3,101.00 |
10″ | $3,101.00 |
12″ | $3,101.00 |
Also add $56.00 administration fee Also $300 Inspection Charge on new services with 2″ meters and above.
STATE HIGHWAY: An Additional “Minimum Charge” of $450.00 will be added to the total abandonment’s fee for all abandonment that are performed on a State Highway.